Price List - Hero Homes Gurgaon
Price List | ||||
Typology | Saleable Area (Sq.Ft.) | Carpet Area (Sq. Ft.) | Price* | Balcony Area |
2 BHK | 1099 | 683.83 | Rs. 68,46,725 | 99.03 |
3 BHK | 1389 | 884.58 | Rs. 86,21,475 | 104.95 |
3 BHK | 1359 | 861.97 | Rs. 84,48,225 | 110.11 |
3 BHK | 1689 | 1082.2 | Rs. 1,04,53,975 | 155.65 |
Payment Plan (30 : 70) | ||||
Within 150 Days | 30% | |||
Nearing Possession* | 70% | |||
Notes: -
|